| 19.05.12 - 26.05.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 26.05.12 - 02.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 02.06.12 - 09.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 09.06.12 - 16.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 16.06.12 - 23.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 23.06.12 - 07.07.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 07.07.12 - 25.08.12 | Anreisetag: Samstag | 1.180 € pro Woche |
| 25.08.12 - 01.09.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 01.09.12 - 08.09.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 08.09.12 - 06.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 06.10.12 - 20.10.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 20.10.12 - 27.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 27.10.12 - 03.11.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 03.11.12 - 15.12.12 | Anreisetag: siehe Belegungsplan | 510 € pro Woche |
| 15.12.12 - 22.12.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 22.12.12 - 29.12.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 29.12.12 - 05.01.13 | Anreisetag: Samstag | 1.240 € pro Woche |
Zusatzkosten
Kaution: 150 EUR
Elektrizität: 0.32 EUR/kwh
Endreinigung auf Wunsch: 60 EUR
Wasserverbrauch: 5.1 EUR/m³
| 19.05.12 - 26.05.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 26.05.12 - 02.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 02.06.12 - 09.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 09.06.12 - 16.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 16.06.12 - 23.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 23.06.12 - 07.07.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 07.07.12 - 25.08.12 | Anreisetag: Samstag | 1.180 € pro Woche |
| 25.08.12 - 01.09.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 01.09.12 - 08.09.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 08.09.12 - 06.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 06.10.12 - 20.10.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 20.10.12 - 27.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 27.10.12 - 03.11.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 03.11.12 - 15.12.12 | Anreisetag: siehe Belegungsplan | 510 € pro Woche |
| 15.12.12 - 22.12.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 22.12.12 - 29.12.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 29.12.12 - 05.01.13 | Anreisetag: Samstag | 1.240 € pro Woche |
Zusatzkosten
Elektrizität: 0.32 EUR/kwh
Wasserverbrauch: 5.1 EUR/m³
Kaution: 150 EUR
Endreinigung auf Wunsch: 60 EUR
| 19.05.12 - 26.05.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 26.05.12 - 02.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 02.06.12 - 09.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 09.06.12 - 16.06.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 16.06.12 - 23.06.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 23.06.12 - 07.07.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 07.07.12 - 25.08.12 | Anreisetag: Samstag | 1.180 € pro Woche |
| 25.08.12 - 01.09.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 01.09.12 - 08.09.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 08.09.12 - 06.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 06.10.12 - 20.10.12 | Anreisetag: siehe Belegungsplan | 885 € pro Woche |
| 20.10.12 - 27.10.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 27.10.12 - 03.11.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 03.11.12 - 15.12.12 | Anreisetag: siehe Belegungsplan | 510 € pro Woche |
| 15.12.12 - 22.12.12 | Anreisetag: siehe Belegungsplan | 780 € pro Woche |
| 22.12.12 - 29.12.12 | Anreisetag: Samstag | 1.065 € pro Woche |
| 29.12.12 - 05.01.13 | Anreisetag: Samstag | 1.240 € pro Woche |
Zusatzkosten
Elektrizität: 0.32 EUR/kwh
Wasserverbrauch: 5.1 EUR/m³
Kaution: 150 EUR
Endreinigung auf Wunsch: 60 EUR